- 1. Safety: telecom base station lifepo4 battery, built-in BMS、Inverter, no fire, none explosive.
- 2. Clean and green energy, does not contain toxic material.
- 3. designed for household electricity use, with easy assembly to meet typical household power needs.
- 4. Prolonged life cycle, after 2000 cycles, the residual capacity exceeds 80% of its original capacity.
- 5. No memory effect, highly efficient charging at any time.
- 6. Wide operating temperature: -10 ~ 55 ° C.
- 7. The integrated 51.2V low-voltage stacked system employs imported chips, multiple protections, and ultra-high precision real-time monitoring.
- 8. SOC accuracy is optimized, with SOC error within 3%, based on extensive testing data.
- 9. Communication protocols include RS485/CAN/RS232/UART and Bluetooth.
- 10. With individual package, clear warning mark, logo. Instruction manual printed in colors.
Specification
Solar Energy Storage Inverter Control All-in One
| Inverter | 5Kw |
| Output Voltage | 230Vac |
| Frequency(mains) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
| Maximum Charging Current(mains) | 60A(DC) |
| Charging Voltage Range(mains) | 40-60V(DC) |
| Maximum Charging Current(PV) | 0-80A |
| Charging Voltage Range(PV) | 120-500V(DC) |
| Communication Connect Port | RS485 CAN |
51.2V100Ah Battery pack*2
| Pack configuration | 16S/1P Two sets in parallel | ||
| Cell Model | IF48173115-100AH(A-安驰电芯) | ||
| Charge Voltage | 58.4V(3.65V/Cell) | ||
| Discharge cut-off Voltage | 40V(2.5V/Cell) | ||
| Nominal Voltage | 51.2V(3.2V/Cell) | ||
| Minimum Capacity | 100Ah @ 0.5C discharge | ||
| Nominal Capacity | 100Ah @ 0.5C discharge | ||
| Nominal Energy | 10240Wh @ 0.5C discharge | ||
| Max Charge Current | 100A | ||
| Max Cont Discharge Current | 100A | ||
| Standard Charge | 0.5C constant current to 58.4V, CV to taper current£0.05C(25℃±2) | ||
| Standard Discharge | 0.5C constant current to44V(25℃±2) | ||
| Pack Weight | Appr 115Kg | ||
| Communication protocol | RS485/RS232,Bluetooth enabled(Android),Auto DIP Switch | ||
| Number of cycles | ≥4000(25℃0.5C80%SOH) | ||
| Shipment Voltage | 52.5~53V | ||
| Operating Temperature | Charge | 0°C ~55°C: standard charging method | |
| Discharge | –20°C ~55°C | ||
| Storage Temperature | Temperaure | Storage time | SOC |
| -10~30℃ | ≤6 months | 10%≤SOC≤60% | |
| 30~45℃ | ≤3 months | 20%≤SOC≤60% | |
| 45~60℃ | ≤1 months | 30%≤SOC≤60%
|
|










Solak
This product is very much qualityful and I love this working system and speed.
Solak
They delivered the product in a few time. Product quality is also very good.
Solak
Their product and service is very satisfying. I highly recommend their services.
Solak
I am just in love with this product. Their service is also very good you can also try.